Pitcher Eligibility as of 4/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Parker Allen-Smith | 12 | Eligible | 4/28/2025 vs Pepperell | |
Tristan Carson | 12 | Eligible | 4/28/2025 vs Pepperell | |
Lucas Chamberlain | 12 | Eligible | 4/28/2025 vs Pepperell | |
Theo Copeland | 12 | Eligible | 4/28/2025 vs Pepperell | |
Thomas Frade | 12 | Eligible | 4/28/2025 vs Pepperell | |
Grant Hayden | 12 | Eligible | 4/28/2025 vs Pepperell | |
Evan Joseph | 12 | Eligible | 4/28/2025 vs Pepperell | |
Benjamin Ottenwalder | 12 | Eligible | 4/28/2025 vs Pepperell | |
Marco Pagington | 12 | Eligible | 4/28/2025 vs Pepperell | |
Peter Schulman | 12 | Eligible | 4/28/2025 vs Pepperell | |
Nicholas Seney | 12 | Eligible | 4/28/2025 vs Pepperell |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |