Pitcher Eligibility as of 4/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Gannon Brine | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Zylas Canessa | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Troy Crawford | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Sean Fredette | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Jonathan Fritze | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Jacob Gintner | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Colson Lanteigne | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Arthur LeFave | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Aiden Low | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Robert Marvelle | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Michael Morales | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Ben Regan | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Dominic Strazzullo | 12 | Eligible | 4/28/2025 @ Lunenburg | |
Lucas Wang | 12 | Eligible | 4/28/2025 @ Lunenburg |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |