Pitcher Eligibility as of 4/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Soren Bergman | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Jeremy Casella | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Vincenzo Ciampa | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Chris Fusco | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Connor Gallagher | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Lincoln Hadley | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Luke Hollander | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Leonardo Kraft | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Jack Meegan | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Tyler Nigg | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Liam Ricard | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Jonathan Taylor | 12 | Eligible | 4/29/2025 vs Harvard 2 | |
Dylan Yarabothu | 12 | Eligible | 4/29/2025 vs Harvard 2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |