Pitcher Eligibility as of 4/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ryan Bruno | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Carter Copeland | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Lucas Frade | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Joshua Hall | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Andrew Hubert | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Cy Kawonczyk | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Haakon Kirby | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Noah Rowe | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
Isaac Schulman | 10 | Eligible | 4/28/2025 @ Pepperell 1 | |
James Superchi | 10 | Eligible | 4/28/2025 @ Pepperell 1 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |